‚q‚n‚t‚m‚c@‚X@@ƒCƒMƒŠƒX‚f‚o@@@@ƒhƒjƒ“ƒgƒ“ƒp[ƒN

2004/7/25

ŒˆŸƒŠƒUƒ‹ƒg

P No Rider Nat Time First km/h Make Team
1 46 Valentino ROSSI ITA 45'30.473 0 159.124 YAMAHA Gauloises Fortuna Yamaha
2 45 Colin EDWARDS USA 45'33.418 2.945 158.952 HONDA Telefonica Movistar Honda
3 15 Sete GIBERNAU SPA 45'34.899 4.426 158.866 HONDA Telefonica Movistar Honda
4 69 Nicky HAYDEN USA 45'36.569 6.096 158.769 HONDA Repsol Honda Team
5 12 Troy BAYLISS AUS 45'45.184 14.711 158.271 DUCATI Ducati Marlboro Team
6 7 Carlos CHECA SPA 45'47.583 17.11 158.133 YAMAHA Gauloises Fortuna Yamaha
7 65 Loris CAPIROSSI ITA 45'53.786 23.313 157.776 DUCATI Ducati Marlboro Team
8 21 John HOPKINS USA 45'58.594 28.121 157.501 SUZUKI Team Suzuki
9 4 Alex BARROS BRA 46'05.853 35.38 157.088 HONDA Repsol Honda Team
10 50 Neil HODGSON GBR 46'14.941 44.468 156.574 DUCATI DfAntin MotoGP
11 11 Ruben XAUS SPA 46'17.963 47.49 156.403 DUCATI DfAntin MotoGP
12 3 Max BIAGGI ITA 46'24.477 54.004 156.037 HONDA Camel Honda
13 67 Shane BYRNE GBR 46'27.851 57.378 155.849 APRILIA Aprilia Racing
14 6 ‹Κ“c@½ “ϊ–{ 46'37.631 1'07.158 155.304 HONDA Camel Honda
15 56 ’†–μ^–ξ “ϊ–{ 46'46.268 1'15.795 154.826 KAWASAKI Kawasaki Racing Team
16 99 Jeremy McWILLIAMS GBR 46'56.958 1'26.485 154.238 APRILIA Aprilia Racing
17 10 Kenny ROBERTS USA 45'39.070 1 lap 153.337 SUZUKI Team Suzuki
18 9 Β–ؐι“Δ “ϊ–{ 45'51.868 1 lap 152.624 PROTON KR Proton Team KR
19 66 Alex HOFMANN GER 45'55.289 1 lap 152.434 KAWASAKI Kawasaki Racing Team
20 84 Michel FABRIZIO ITA 45'56.509 1 lap 152.367 HARRIS WCM WCM
R 17 ˆ’•”“TŽj “ϊ–{ 42'51.113 2 laps 157.72 YAMAHA Fortuna Gauloises Tech 3
R 80 Kurtis ROBERTS USA 17'24.589 19 laps 152.51 PROTON KR Proton Team KR
R 35 Chris BURNS GBR 3'27.782 28 laps 139.403 HARRIS WCM WCM