ROUND ‚W@ƒhƒCƒc‚f‚o@@ƒUƒNƒZƒ“ƒŠƒ“ƒN

2004/7/18

ŒˆŸƒŠƒUƒ‹ƒg

P No Rider Nat Time First km/h Make Team
1 3 Max BIAGGI ITA 42'23.287 0 155.888 HONDA Camel Honda
2 4 Alex BARROS BRA 42'23.636 0.349 155.866 HONDA Repsol Honda Team
3 69 Nicky HAYDEN USA 42'27.580 4.293 155.625 HONDA Repsol Honda Team
4 46 Valentino ROSSI ITA 42'27.787 4.5 155.612 YAMAHA Gauloises Fortuna Yamaha
5 45 Colin EDWARDS USA 42'39.424 16.137 154.905 HONDA Telefonica Movistar Honda
6 6 ‹Κ“c@½ “ϊ–{ 42'39.769 16.482 154.884 HONDA Camel Honda
7 56 ’†–μ^–ξ “ϊ–{ 42'41.764 18.477 154.763 KAWASAKI Kawasaki Racing Team
8 10 Kenny ROBERTS USA 42'46.622 23.335 154.47 SUZUKI Team Suzuki
9 21 John HOPKINS USA 42'53.992 30.705 154.028 SUZUKI Team Suzuki
10 66 Alex HOFMANN GER 43'03.827 40.54 153.442 KAWASAKI Kawasaki Racing Team
11 11 Ruben XAUS SPA 43'06.999 43.712 153.254 DUCATI DfAntin MotoGP
12 99 Jeremy McWILLIAMS GBR 43'16.078 52.791 152.718 APRILIA Aprilia Racing
13 50 Neil HODGSON GBR 43'16.977 53.69 152.665 DUCATI DfAntin MotoGP
14 67 Shane BYRNE GBR 43'36.502 1'13.215 151.525 APRILIA Aprilia Racing
15 84 Michel FABRIZIO ITA 43'43.337 1'20.050 151.131 HARRIS WCM WCM
16 35 Chris BURNS GBR 42'48.726 1 lap 149.199 HARRIS WCM WCM
R 80 Kurtis ROBERTS USA 38'08.890 4 laps 150.118 PROTON KR Proton Team KR
R 33 Marco MELANDRI ITA 28'29.484 10 laps 154.615 YAMAHA Fortuna Gauloises Tech 3
R 17 ˆ’•”“TŽj “ϊ–{ 28'29.654 10 laps 154.599 YAMAHA Fortuna Gauloises Tech 3
R 12 Troy BAYLISS AUS 14'18.967 20 laps 153.854 DUCATI Ducati Marlboro Team
R 65 Loris CAPIROSSI ITA 12'48.094 21 laps 154.851 DUCATI Ducati Marlboro Team
R 15 Sete GIBERNAU SPA 11'21.952 22 laps 155.032 HONDA Telefonica Movistar Honda
R 7 Carlos CHECA SPA 5'44.281 26 laps 153.544 YAMAHA Gauloises Fortuna Yamaha
R 9 Β–ؐι“Δ “ϊ–{ 4'26.717 27 laps 148.647 PROTON KR Proton Team KR