ROUND ‚P‚O@@ƒ`ƒFƒR‚f‚o@@ƒ}ƒTƒŠƒNEƒŠƒ“ƒO

2004/8/22

ŒˆŸƒŠƒUƒ‹ƒg

P No Rider Nat Time First km/h Make Team
1 15 Sete GIBERNAU SPA 44'03.480 0 161.876 HONDA Telefonica Movistar Honda
2 46 Valentino ROSSI ITA 44'06.994 3.514 161.661 YAMAHA Gauloises Fortuna Yamaha
3 3 Max BIAGGI ITA 44'07.810 4.33 161.611 HONDA Camel Honda
4 6 ‹Κ“c@½ “ϊ–{ 44'19.737 16.257 160.887 HONDA Camel Honda
5 65 Loris CAPIROSSI ITA 44'21.410 17.93 160.786 DUCATI Ducati Marlboro Team
6 7 Carlos CHECA SPA 44'24.661 21.181 160.589 YAMAHA Gauloises Fortuna Yamaha
7 45 Colin EDWARDS USA 44'25.951 22.471 160.512 HONDA Telefonica Movistar Honda
8 17 ˆ’•”“TŽj “ϊ–{ 44'34.559 31.079 159.995 YAMAHA Fortuna Gauloises Tech 3
9 33 Marco MELANDRI ITA 44'34.638 31.158 159.99 YAMAHA Fortuna Gauloises Tech 3
10 10 Kenny ROBERTS USA 44'35.105 31.625 159.962 SUZUKI Team Suzuki
11 50 Neil HODGSON GBR 44'37.574 34.094 159.815 DUCATI DfAntin MotoGP
12 56 ’†–μ^–ξ “ϊ–{ 44'57.604 54.124 158.628 KAWASAKI Kawasaki Racing Team
13 66 Alex HOFMANN GER 44'57.768 54.288 158.619 KAWASAKI Kawasaki Racing Team
14 99 Jeremy McWILLIAMS GBR 45'00.951 57.471 158.432 APRILIA Aprilia Racing
15 9 Β–ؐι“Δ “ϊ–{ 45'21.995 1'18.515 157.207 PROTON KR Proton Team KR
16 88 Andrew PITT AUS 45'22.171 1'18.691 157.197 MORIWAKI Moriwaki Racing
17 84 Michel FABRIZIO ITA 45'56.618 1'53.138 155.232 HARRIS WCM WCM
R 12 Troy BAYLISS AUS 40'43.985 2 laps 159.172 DUCATI Ducati Marlboro Team
R 77 James ELLISON GBR 42'22.331 2 laps 153.015 HARRIS WCM WCM
R 11 Ruben XAUS SPA 38'58.007 3 laps 158.068 DUCATI DfAntin MotoGP
R 69 Nicky HAYDEN USA 36'06.212 4 laps 161.625 HONDA Repsol Honda Team
R 4 Alex BARROS BRA 28'05.698 8 laps 161.542 HONDA Repsol Honda Team
R 21 John HOPKINS USA 24'17.717 10 laps 160.119 SUZUKI Team Suzuki
R 32 Gregorio LAVILLA SPA 8'28.522 18 laps 152.998 SUZUKI Team Suzuki